Your cart
No hay más artículos en su carrito
- Nuevo
1
18
Toalla y bolsa deportiva RPET Ecológica Personalizada 7MO9918
7MO9918-03
Toalla deportiva RPET, alta absorción de agua, incluye una de malla no tejida RPET.
Productos ecológicos
Certificados
Portes gratuitos
A partir de 99€ de compra
Fecha de entrega
Garantizada
Toalla deportiva RPET, alta absorción de agua, incluye una de malla no tejida RPET.
- material
- RPET
- Tipo
- Beach chairs & towels
- Dimensiones
- 30X80CM
7MO9918-03
15498 Artículos
8719941050792
ESPECIFICACIONES Y ÁREAS DE MARCADO
ESPECIFICACIONES DE MARCADO PARA Serigrafía - TOWEL FRONT TEXTURED
| Tipo de marcado | Serigrafía - TOWEL FRONT TEXTURED |
| Max Color | 4 |
| Capas | 4 |
| Área | TOWEL FRONT TEXTURED: 260.0 x 400.0 cm |
ESPECIFICACIONES DE MARCADO PARA Transfer serigráfico - TOWEL FRONT TEXTURED
| Tipo de marcado | Transfer serigráfico - TOWEL FRONT TEXTURED |
| Max Color | fullcolor |
| Capas | fullcolor |
| Área | TOWEL FRONT TEXTURED: 260.0 x 400.0 cm |
ESPECIFICACIONES DE MARCADO PARA Transfer digital - TOWEL FRONT TEXTURED
| Tipo de marcado | Transfer digital - TOWEL FRONT TEXTURED |
| Max Color | fullcolor |
| Capas | fullcolor |
| Área | TOWEL FRONT TEXTURED: 260.0 x 400.0 cm |
ESPECIFICACIONES DE MARCADO PARA Transfer reflectante - TOWEL FRONT TEXTURED
| Tipo de marcado | Transfer reflectante - TOWEL FRONT TEXTURED |
| Max Color | fullcolor |
| Capas | fullcolor |
| Área | TOWEL FRONT TEXTURED: 260.0 x 400.0 cm |
ESPECIFICACIONES DE MARCADO PARA Transfer reflectante - TOWEL BACK SMOOTH
| Tipo de marcado | Transfer reflectante - TOWEL BACK SMOOTH |
| Max Color | fullcolor |
| Capas | fullcolor |
| Área | TOWEL BACK SMOOTH: 260.0 x 400.0 cm |
ESPECIFICACIONES DE MARCADO PARA Transfer serigráfico - TOWEL BACK SMOOTH
| Tipo de marcado | Transfer serigráfico - TOWEL BACK SMOOTH |
| Max Color | fullcolor |
| Capas | fullcolor |
| Área | TOWEL BACK SMOOTH: 260.0 x 400.0 cm |
ESPECIFICACIONES DE MARCADO PARA Transfer digital - TOWEL BACK SMOOTH
| Tipo de marcado | Transfer digital - TOWEL BACK SMOOTH |
| Max Color | fullcolor |
| Capas | fullcolor |
| Área | TOWEL BACK SMOOTH: 260.0 x 400.0 cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía - POUCH SIDE 1
| Tipo de marcado | Serigrafía - POUCH SIDE 1 |
| Max Color | 1 |
| Capas | 1 |
| Área | POUCH SIDE 1: 50.0 x 80.0 cm |
ESPECIFICACIONES DE MARCADO PARA Transfer serigráfico - POUCH SIDE 1
| Tipo de marcado | Transfer serigráfico - POUCH SIDE 1 |
| Max Color | fullcolor |
| Capas | fullcolor |
| Área | POUCH SIDE 1: 50.0 x 80.0 cm |
ESPECIFICACIONES DE MARCADO PARA Transfer digital - POUCH SIDE 1
| Tipo de marcado | Transfer digital - POUCH SIDE 1 |
| Max Color | fullcolor |
| Capas | fullcolor |
| Área | POUCH SIDE 1: 50.0 x 80.0 cm |
ESPECIFICACIONES DE MARCADO PARA Transfer reflectante - POUCH SIDE 1
| Tipo de marcado | Transfer reflectante - POUCH SIDE 1 |
| Max Color | fullcolor |
| Capas | fullcolor |
| Área | POUCH SIDE 1: 50.0 x 80.0 cm |
ESPECIFICACIONES DE MARCADO PARA Transfer reflectante - POUCH SIDE 2
| Tipo de marcado | Transfer reflectante - POUCH SIDE 2 |
| Max Color | fullcolor |
| Capas | fullcolor |
| Área | POUCH SIDE 2: 50.0 x 80.0 cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía - POUCH SIDE 2
| Tipo de marcado | Serigrafía - POUCH SIDE 2 |
| Max Color | 1 |
| Capas | 1 |
| Área | POUCH SIDE 2: 50.0 x 80.0 cm |
ESPECIFICACIONES DE MARCADO PARA Transfer serigráfico - POUCH SIDE 2
| Tipo de marcado | Transfer serigráfico - POUCH SIDE 2 |
| Max Color | fullcolor |
| Capas | fullcolor |
| Área | POUCH SIDE 2: 50.0 x 80.0 cm |
ESPECIFICACIONES DE MARCADO PARA Transfer digital - POUCH SIDE 2
| Tipo de marcado | Transfer digital - POUCH SIDE 2 |
| Max Color | fullcolor |
| Capas | fullcolor |
| Área | POUCH SIDE 2: 50.0 x 80.0 cm |