Bolsa non-woven laminado 80g/m2 asas PU cierre botón
Productos ecológicos
Certificados
Portes gratuitos
A partir de 99€ de compra
Fecha de entrega
Garantizada
Bolsa personalizable de non-woven laminado con asas PU para distribuciones con imagen de regalo
Un bolso de non-woven laminado de 80 g/m2 con asas de PU y cierre de botón es el bolso de distribución donde el laminado brillante y las asas de PU dan imagen de accesorio seleccionado más allá del non-woven básico. Para distribuciones donde el bolso laminado con asas de PU diferencia el accesorio del modelo de asas de non-woven estándar. Tu logo en el bolso de non-woven laminado que alguien lleva como bolso de regalo.
Bolso de non-woven laminado de 80 g/m2. Asas de PU marrón. Cierre de botón.
Por qué funciona como regalo de empresa
Funciona porque las asas de PU y el cierre de botón diferencian el bolso del non-woven básico: el accesorio que alguien puede llevar como bolso de regalo sin que parezca una bolsa de distribución masiva.
Encaja muy bien en:
- Distribuciones de regalo y ocasiones especiales donde el bolso laminado con PU da imagen de accesorio seleccionado.
- Campañas de Navidad y fin de año donde el acabado brillante y las asas de PU mejoran la presentación del regalo.
- Welcome packs donde el bolso de non-woven laminado diferencia el packaging del accesorio de la bolsa básica.
- Distribuciones retail donde el laminado y el PU dan imagen de bolso de tienda al accesorio de distribución.
Características principales
- Non-woven laminado de 80 g/m2 para imagen brillante que diferencia el bolso del non-woven básico.
- Asas de PU para el tacto y el aspecto del cuero sintético en los puntos de sujeción.
- Cierre de botón para seguridad del contenido y acabado diferenciado del bolso abierto.
- Tu logo en el bolso de non-woven laminado que alguien lleva como bolso de regalo.
Sostenibilidad y confianza de compra
El non-woven es reciclable al final de su vida útil. El bolso de non-woven reutilizable elimina el packaging de plástico de un solo uso en las distribuciones de regalo.
- Normativa REACH para control de sustancias en todos los materiales del accesorio.
- El accesorio cumple los estándares de seguridad de materiales exigibles en distribuciones corporativas masivas.
- Apto para distribuciones donde la documentación de seguridad de materiales es un requisito del cliente.
Por qué comprar este bolso de non-woven laminado con asas PU
- Las asas de PU diferencian el bolso del modelo con asas de non-woven básico: el tacto del PU en las asas comunica más cuidado en el accesorio de distribución.
- El cierre de botón da seguridad del contenido y diferencia el bolso del modelo abierto: el accesorio que alguien lleva tranquilo sin que el contenido se caiga.
- El laminado brillante da imagen de bolso de tienda al accesorio de distribución: alguien puede llevarlo como bolso de regalo sin que parezca una bolsa básica de evento.
- material
- Cuero artificial, Papel, Tejido no tejido laminado
- Color (Normalizado)
- Rojo
Verde - Material (Normalizado)
- Combinado
Cuero / Simil piel
Papel / Cartón
ESPECIFICACIONES Y ÁREAS DE MARCADO
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 4 |
| Capas | 4 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 4 |
| Capas | 4 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Gota de resina
| Tipo de marcado | Gota de resina |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Gota de resina
| Tipo de marcado | Gota de resina |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Gota de resina
| Tipo de marcado | Gota de resina |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Gota de resina
| Tipo de marcado | Gota de resina |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Gota de resina
| Tipo de marcado | Gota de resina |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Adhesivo digital
| Tipo de marcado | Adhesivo digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Adhesivo digital
| Tipo de marcado | Adhesivo digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Adhesivo digital
| Tipo de marcado | Adhesivo digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Adhesivo digital
| Tipo de marcado | Adhesivo digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Adhesivo digital
| Tipo de marcado | Adhesivo digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Transfer digital
| Tipo de marcado | Transfer digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Transfer digital
| Tipo de marcado | Transfer digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Transfer digital
| Tipo de marcado | Transfer digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Transfer digital
| Tipo de marcado | Transfer digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Transfer digital
| Tipo de marcado | Transfer digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Transfer digital
| Tipo de marcado | Transfer digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Transfer digital
| Tipo de marcado | Transfer digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Transfer digital
| Tipo de marcado | Transfer digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital Super Transfer
| Tipo de marcado | Digital Super Transfer |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital Super Transfer
| Tipo de marcado | Digital Super Transfer |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital Super Transfer
| Tipo de marcado | Digital Super Transfer |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital Super Transfer
| Tipo de marcado | Digital Super Transfer |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Bordado
| Tipo de marcado | Bordado |
| Max Color | 12 |
| Capas | 12 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Bordado
| Tipo de marcado | Bordado |
| Max Color | 12 |
| Capas | 12 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Bordado
| Tipo de marcado | Bordado |
| Max Color | 12 |
| Capas | 12 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Bordado
| Tipo de marcado | Bordado |
| Max Color | 12 |
| Capas | 12 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Bordado
| Tipo de marcado | Bordado |
| Max Color | 12 |
| Capas | 12 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Bordado
| Tipo de marcado | Bordado |
| Max Color | 12 |
| Capas | 12 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Bordado
| Tipo de marcado | Bordado |
| Max Color | 12 |
| Capas | 12 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Bordado
| Tipo de marcado | Bordado |
| Max Color | 12 |
| Capas | 12 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Bordado
| Tipo de marcado | Bordado |
| Max Color | 12 |
| Capas | 12 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Bordado
| Tipo de marcado | Bordado |
| Max Color | 12 |
| Capas | 12 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Termograbado
| Tipo de marcado | Termograbado |
| Max Color | 4 |
| Capas | 4 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Termograbado
| Tipo de marcado | Termograbado |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 5 |
| Capas | 5 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 5 |
| Capas | 5 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Transfer
| Tipo de marcado | Transfer |
| Max Color | 5 |
| Capas | 5 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Transfer/Serigrafía
| Tipo de marcado | Transfer/Serigrafía |
| Max Color | 10 |
| Capas | 10 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Sublimación
| Tipo de marcado | Sublimación |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Flexografía
| Tipo de marcado | Flexografía |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 4 |
| Capas | 4 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 7 |
| Capas | 7 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 7 |
| Capas | 7 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 2 |
| Capas | 2 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 2 |
| Capas | 2 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 2 |
| Capas | 2 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Etiqueta
| Tipo de marcado | Etiqueta |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Sublimación
| Tipo de marcado | Sublimación |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Transfer
| Tipo de marcado | Transfer |
| Max Color | 8 |
| Capas | 8 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Transfer
| Tipo de marcado | Transfer |
| Max Color | 8 |
| Capas | 8 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Transfer
| Tipo de marcado | Transfer |
| Max Color | 8 |
| Capas | 8 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Transfer
| Tipo de marcado | Transfer |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Transfer
| Tipo de marcado | Transfer |
| Max Color | 8 |
| Capas | 8 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 4 |
| Capas | 4 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |