Stroopwafels holandeses caramelo 8 unidades sin artificiales
Productos ecológicos
Certificados
Portes gratuitos
A partir de 99€ de compra
Fecha de entrega
Garantizada
Stroopwafels holandeses personalizables de caramelo para regalos gourmet y welcome packs con historia detrás
El stroopwafel no se come como una galleta normal: se coloca encima de la taza de café o té caliente, se espera un minuto y el sirope de caramelo del interior se ablanda. Es un ritual. Y un regalo de empresa que enseña cómo se come es un regalo que se recuerda. Estos son stroopwafels auténticos holandeses, elaborados con mantequilla real y sin sabores artificiales, con un 50% de sirope de caramelo en el relleno. Tu marca en el packaging, en el momento del café de la mañana.
Stroopwafels de caramelo. 8 unidades. Elaborados con ingredientes naturales sin sabores artificiales. Dos galletas con 8% de mantequilla y relleno de sirope de caramelo al 50%. Auténticos stroopwafels de origen holandés.
Encaja muy bien en
- Welcome packs de nuevas incorporaciones donde el detalle gourmet marca el tono de la bienvenida desde el primer día
- Regalos para equipos de ventas o comerciales que pasan mucho tiempo en reuniones y encuentran el momento del café como pausa habitual
- Campañas de fidelización de cliente donde el regalo se consume en el despacho y el packaging con tu logo queda visible en la mesa
- Sectores de tecnología, consultoría y finanzas donde el regalo tiene que ser diferente al lote de Navidad habitual
Características principales
- Sirope de caramelo al 50% en el relleno: una proporción que garantiza el sabor sin que la galleta quede seca ni empalagosa
- Sin sabores artificiales ni aromas añadidos: el caramelo sabe a caramelo porque lleva mantequilla real, no porque lleve aditivos
- Ritual de uso integrado: la galleta sobre la taza caliente es un momento que el destinatario recuerda y repite
- Tu marca en el packaging de 8 unidades: presente en el momento más personal del día de trabajo, el del café
Sostenibilidad y confianza de compra
Estos stroopwafels se elaboran con ingredientes naturales sin aditivos de sabor ni colorantes artificiales. En un mercado donde la mayoría de las galletas industriales llevan listas de ingredientes de tres líneas, un producto con mantequilla real y sirope natural es, en sí mismo, una elección más limpia. El packaging puede personalizarse con tu logo y permite un acabado cuidado que no genera residuo adicional más allá del propio envase.
- Ingredientes naturales sin sabores artificiales ni colorantes añadidos
- Origen holandés con receta auténtica: producto con historia y argumento detrás del regalo
- Packaging personalizable que lleva tu marca al momento más íntimo de la jornada laboral
Por qué comprar estos stroopwafels para regalos de empresa
- El ritual de uso sobre taza caliente convierte el regalo en una experiencia que el destinatario cuenta a quien tiene al lado
- Sin sabores artificiales: un argumento que el responsable de compras puede defender internamente sin complicaciones
- 8 unidades por pack permiten compartir en la reunión o guardar para la semana, alargando la presencia de tu marca más allá del primer día
- material
- Gofre de melaza
- Color (Normalizado)
- Multicolor
ESPECIFICACIONES Y ÁREAS DE MARCADO
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 4 |
| Capas | 4 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 4 |
| Capas | 4 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Gota de resina
| Tipo de marcado | Gota de resina |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Gota de resina
| Tipo de marcado | Gota de resina |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Gota de resina
| Tipo de marcado | Gota de resina |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Gota de resina
| Tipo de marcado | Gota de resina |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Gota de resina
| Tipo de marcado | Gota de resina |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Adhesivo digital
| Tipo de marcado | Adhesivo digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Adhesivo digital
| Tipo de marcado | Adhesivo digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Adhesivo digital
| Tipo de marcado | Adhesivo digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Adhesivo digital
| Tipo de marcado | Adhesivo digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Adhesivo digital
| Tipo de marcado | Adhesivo digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Transfer digital
| Tipo de marcado | Transfer digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Transfer digital
| Tipo de marcado | Transfer digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Transfer digital
| Tipo de marcado | Transfer digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Transfer digital
| Tipo de marcado | Transfer digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Transfer digital
| Tipo de marcado | Transfer digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Transfer digital
| Tipo de marcado | Transfer digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Transfer digital
| Tipo de marcado | Transfer digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Transfer digital
| Tipo de marcado | Transfer digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital Super Transfer
| Tipo de marcado | Digital Super Transfer |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital Super Transfer
| Tipo de marcado | Digital Super Transfer |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital Super Transfer
| Tipo de marcado | Digital Super Transfer |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital Super Transfer
| Tipo de marcado | Digital Super Transfer |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Bordado
| Tipo de marcado | Bordado |
| Max Color | 12 |
| Capas | 12 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Bordado
| Tipo de marcado | Bordado |
| Max Color | 12 |
| Capas | 12 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Bordado
| Tipo de marcado | Bordado |
| Max Color | 12 |
| Capas | 12 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Bordado
| Tipo de marcado | Bordado |
| Max Color | 12 |
| Capas | 12 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Bordado
| Tipo de marcado | Bordado |
| Max Color | 12 |
| Capas | 12 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Bordado
| Tipo de marcado | Bordado |
| Max Color | 12 |
| Capas | 12 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Bordado
| Tipo de marcado | Bordado |
| Max Color | 12 |
| Capas | 12 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Bordado
| Tipo de marcado | Bordado |
| Max Color | 12 |
| Capas | 12 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Bordado
| Tipo de marcado | Bordado |
| Max Color | 12 |
| Capas | 12 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Bordado
| Tipo de marcado | Bordado |
| Max Color | 12 |
| Capas | 12 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Termograbado
| Tipo de marcado | Termograbado |
| Max Color | 4 |
| Capas | 4 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Termograbado
| Tipo de marcado | Termograbado |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Láser
| Tipo de marcado | Láser |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 5 |
| Capas | 5 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 5 |
| Capas | 5 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Transfer
| Tipo de marcado | Transfer |
| Max Color | 5 |
| Capas | 5 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Transfer/Serigrafía
| Tipo de marcado | Transfer/Serigrafía |
| Max Color | 10 |
| Capas | 10 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Sublimación
| Tipo de marcado | Sublimación |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Flexografía
| Tipo de marcado | Flexografía |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Digital
| Tipo de marcado | Digital |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 4 |
| Capas | 4 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 7 |
| Capas | 7 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 7 |
| Capas | 7 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 2 |
| Capas | 2 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 2 |
| Capas | 2 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 2 |
| Capas | 2 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Etiqueta
| Tipo de marcado | Etiqueta |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Sublimación
| Tipo de marcado | Sublimación |
| Max Color | 1 |
| Capas | 1 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Tampografía
| Tipo de marcado | Tampografía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Transfer
| Tipo de marcado | Transfer |
| Max Color | 8 |
| Capas | 8 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Transfer
| Tipo de marcado | Transfer |
| Max Color | 8 |
| Capas | 8 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Transfer
| Tipo de marcado | Transfer |
| Max Color | 8 |
| Capas | 8 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Transfer
| Tipo de marcado | Transfer |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Transfer
| Tipo de marcado | Transfer |
| Max Color | 8 |
| Capas | 8 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 4 |
| Capas | 4 |
| Área | : x cm |
ESPECIFICACIONES DE MARCADO PARA Serigrafía
| Tipo de marcado | Serigrafía |
| Max Color | 6 |
| Capas | 6 |
| Área | : x cm |